Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 56.7 | 60.2 | 17.5 | 9.1 | 29.3 |
2X | 18W-20W | 59.8 | 63.4 | 18.4 | 9.3 | 29.9 |
3X | 22W-24W | 63.0 | 66.5 | 19.3 | 9.4 | 30.5 |
4X | 26W-28W | 66.1 | 69.7 | 20.1 | 9.6 | 31.1 |
Elasticity |
|
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 144.0 | 153.0 | 44.5 | 23.0 | 74.5 |
2X | 18W-20W | 152.0 | 161.0 | 46.7 | 23.5 | 76.0 |
3X | 22W-24W | 160.0 | 169.0 | 48.9 | 24.0 | 77.5 |
4X | 26W-28W | 168.0 | 177.0 | 51.1 | 24.5 | 79.0 |
Elasticity |
|
- This plus size blouse is tailored for a comfortable and flattering fit.
Stand out with the vibrant and playful colorful polka dots of this top.
Embrace a touch of sophistication and versatility with the tie neck detail.
Add a feminine and trendy flair to your look with the charming puff sleeves.